
Bollettino della Società Geologica Italiana, 1991, vol. 110 fasc.3-4
SGI Code | Article |
---|---|
71506 | FUNICIELLO-R., MONTONE-P., PAROTTO-M., SALVINI-F., TOZZI-M. Geodynamical evolution of an intra-orogenic foreland: the Apulia case history (Italy) pp. 419 - 425 [PDF] [Buy] |
71507 | GHISETTI-F., VEZZANI-L. Thrust geometries and sequence of imbrication in the Gran Sasso Chain (Central Apennines, Italy) pp. 427 - 440 [PDF] [Buy] |
71508 | COSTA-E., ODONNE-F. Scaled deformation models and Northern Apennines structures: a comparison attempt pp. 441 - 449 [PDF] [Buy] |
71509 | BERNINI-M., PAPANI-G., DALL'ASTA-M., LASAGNA-S., HEIDA-P. The Upper Magra Valley extensional basin: a cross section between Orsaro Mt. and Zeri (Massa Province) pp. 451 - 458 [PDF] [Buy] |
71510 | LAZZAROTTO-A., LIOTTA-D. Structural features of the Lignitiferous Basin of Santa Barbara, Upper Valdarno area pp. 459 - 467 [PDF] [Buy] |
71511 | BARCHI-M. Integration of a seismic profile with surface and subsurface geology in a cross section through the Umbria-Marche Apennines pp. 469 - 479 [PDF] [Buy] |
71512 | ALFONSI-L., FUNICIELLO-R., MATTEI-M. Strike slip tectonics in the Sabina area pp. 481 - 488 [PDF] [Buy] |
71513 | VITTORI-E., CAVINATO-G.P., MICCADEI-E., RUGHI-D., SERVA-L. First results of a study on cataclastic and intense fracturing processes in calcareous rocks (Central Apennines, Italy) pp. 489 - 499 [PDF] [Buy] |
71514 | COLI-M., NICOLICH-R., PRINCIPI-G., TREVES-B. Crustal delamination of the Northern Apennines Thrust Belt pp. 501 - 510 [PDF] [Buy] |
71515 | ELTER-F.M., PANDELI-E.E. Structural features of the metamorphic Paleozoic-Triassic sequences in deep geothermal drillings of the Monte Amiata area (SE Tuscany, Italy) pp. 511 - 522 [PDF] [Buy] |
71516 | CONTI-P., COSTANTINI-A., DECANDIA-F.A., ELTER-F.M., GATTIGLIO-M., LAZZAROTTO-A., MECCHERI-M., PANDELI-E.E., RAU-A., SANDRELLI-F., TONGIORGI-M., DI PISA-A. Structural frame of the Tuscan Paleozoic: a review pp. 523 - 541 [PDF] [Buy] |
71517 | CAROSI-R., MUSUMECI-G., PERTUSATI-P.C. Differences in the structural evolution of tectonic units in Central-Southern Sardinia pp. 543 - 551 [PDF] [Buy] |
71518 | PINNA-E., CANTINI-P., CHIELLINI-P., FAGGIONI-O. Lithospheric structure of the North-Central Apennines from gravity and magnetic data pp. 553 - 566 [PDF] [Buy] |
71519 | PINNA-E., BERTI-G., MARSON-I. Crustal seismic models optimization by means of vertical gravity and magnetic Sounding Method pp. 567 - 579 [PDF] [Buy] |
71520 | LANDUZZI-A. Structural setting and landforms in the Marnoso-Arenacea of the Alta Romagna Apennines (Italy): an approach to neo-tectonics pp. 581 - 600 [PDF] [Buy] |
71521 | CHICCHI-S., PLESI-G. Sedimentary and tectonic lineations as markers of regional deformation: an example from the Oligo-Miocene Arenaceous Flysch of the Northern Apennines pp. 601 - 616 [PDF] [Buy] |
71522 | MONTONE-P., SALVINI-F. Evidences of strike-slip tectonics in the Apenninic Chain near Tagliacozzo (L'Aquila), Abruzzi, Central Italy. (Extended Abstract) pp. 617 - 619 [PDF] [Buy] |
71523 | PANDELI-E.E., BERTINI-G., CASTELLUCCI-P. The Tectonic Wedges Complex of the Larderello area (Southern Tuscany, Italy) pp. 621 - 629 [PDF] [Buy] |
71524 | COSTA-E., BONAZZI-A. Influence of deformation on Illite crystallinity pp. 631 - 638 [PDF] [Buy] |
71525 | BORGHI-A. Structural evolution of the Northeastern sector of the Serie dei Laghi (Southern Alps) pp. 639 - 647 [PDF] [Buy] |
71526 | CALAMITA-F. Extensional mesostructures in thrust shear zones: examples from the Umbro-Marchean Apennines pp. 649 - 660 [PDF] [Buy] |
71527 | CALAMITA-F., DECANDIA-F.A., DEIANA-G., FIORI-A.P. Deformation of S-C tectonites in the Scaglia Cinerea Formation in the Spoleto area (South-East Umbria) pp. 661 - 665 [PDF] [Buy] |
71528 | CALAMITA-F., INVERNIZZI-C. Mesostructural analysis on the conglomerates of the outer Marchean area (between M.Ascensione and S.Benedetto) pp. 667 - 673 [PDF] [Buy] |
71529 | CAROSI-R. Finite strain determinations in the tectonic units of Central-Southern Sardinia pp. 675 - 683 [PDF] [Buy] |
71530 | CELLO-G., MORTEN-L., DE FRANCESCO-A.M. The tectonic significance of the Diamante-Terranova Unit (Calabria, Southern Italy) in the Alpine evolution of the Northern sector of the Calabrian Arc pp. 685 - 694 [PDF] [Buy] |
71531 | CORSI-M., DE FEYTER-A.J. The thrust front of the Umbro-Romagnan parautochthon SW of Palcano (Umbro-Marchean Apennines, Italy) pp. 695 - 706 [PDF] [Buy] |
71532 | COSENTINO-D., MONTONE-P. Tectonics in the Tiburtino-Lucretile sector of the Central Apennine (Latium, Central Italy) pp. 707 - 716 [PDF] [Buy] Attached Maps |
71533 | COSTANTINI-A., DECANDIA-F.A., LAZZAROTTO-A., SANDRELLI-F., MEMMI-I. Evidence of Triassic volcanic activity in the Verrucano Group of Southern Tuscany pp. 717 - 725 [PDF] [Buy] |
71534 | MARRONI-M. Deformation history of the Mt.Gottero Unit (Internal Ligurid Units, Northern Apennines) pp. 727 - 736 [PDF] [Buy] |
71535 | MATTEI-M., MICCADEI-E. Strike-slip tectonics between the Marsica Range and the Molisan Basin in the Sangro Valley (Abruzzo, Central Italy) pp. 737 - 745 [PDF] [Buy] |
71536 | MAZZARINI-F., PERTUSATI-P.C. Structural evolution of Northern Arburese (SW Sardinia) pp. 747 - 755 [PDF] [Buy] |
71537 | MERIZZI-G., SENO-S. Deformations and gravity-driven translation of the S.Remo-M.Saccarello Nappe (Helminthoid Flysch, Ligurian Alps) pp. 757 - 770 [PDF] [Buy] |
71538 | MUSUMECI-G. Displacement calculation in a ductile shear zone: Monte Grighini Shear Zone (Central-Western Sardinia) pp. 771 - 777 [PDF] [Buy] |
71539 | PINI-G.A. Fault Block Analysis as a key for the kinematic reconstruction in brittle tectonics: an example from Central Southern Alps pp. 779 - 803 [PDF] [Buy] |
71540 | PROSSER-G., SELLI-L. Thrusts of the Mezzocorona-Mendola Pass area (Southern Alps, Italy): structural analysis and kinematic reconstruction pp. 805 - 821 [PDF] [Buy] |
71541 | BUONASORTE-G., PANDELI-E.E., FIORDELISI-A. The Alfina 15 Well: deep geological data from Northern Latium (Torre Alfina Geothermal Area) pp. 823 - 831 [PDF] [Buy] |
71542 | BARCHI-M., GUZZETTI-F., FEDERICO-C. Reconstructing thrust geometry by map analysis techniques: three examples from the Central Apennines (Italy) pp. 833 - 841 [PDF] [Buy] |
71543 | PASINI-M. Residual evidences of Permian Carbonatic Platform within the Apennine sequences (Italy) pp. 843 - 848 [PDF] [Buy] |
71544 | COSTANTINI-A., LAZZAROTTO-A., MACCANTELLI-M., SANDRELLI-F. Ligurian Units in the Monti della Gherardesca area (Southern Tuscany) pp. 849 - 855 [PDF] [Buy] |
71545 | MENICHETTI-M., MINELLI-G. Extensional tectonics and seismogenesis in Umbria (Central Italy). The Gubbio area pp. 857 - 880 [PDF] [Buy] |
Bollettino della Società Geologica Italiana, 1991, vol. 110 fasc.2
SGI Code | Article |
---|---|
71494 | BIGAZZI-G., NORELLI-P. La calibrazione del metodo delle tracce di fissione: gli esperimenti di confronto interlaboratorio pp. 207 - 215 [PDF] [Buy] |
71495 | ALFONSI-L., FUNICIELLO-R., MATTEI-M., GIROTTI-O., MAIORANI-A., PREITE MARTINEZ-M., TRUDU-C., TURI-B. Structural and geochemical features of the Sabina Strike-Slip Fault (Central Apennines) pp. 217 - 230 [PDF] [Buy] |
71496 | CINQUE-A., RUSSO-F., CUPO PAGANO-M. La successione dei terreni di età post-romana delle Terme di Miseno (Napoli): nuovi dati per la storia e la stratigrafia del bradisisma puteolano pp. 231 - 244 [PDF] [Buy] |
71497 | DALLAN-L., NARDI-R., PUCCINELLI-A., D'AMATO AVANZI-G., TRIVELLINI-M. Valutazione del rischio da frana in Garfagnana e nella media valle del Serchio (Lucca). 3) Carta geologica e carta della franosità degli elementi "Sillano", "Corfino", "Fosciandora" e "Coreglia" (scala 1:10.000) pp. 245 - 272 [PDF] [Buy] Attached Maps
|
71498 | DUCHI-V., BENCINI-A., CORTESE-G., MINISSALE-A. Caratteristiche geochimiche dei fluidi della Calabria centro-settentrionale e loro potenzialità geotermiche pp. 273 - 280 [PDF] [Buy] |
71499 | GURRIERI-S., DONATI-G., RUSSO-S., IOPPOLO-S., MACCARRONE-E., STAGNO-F. Studio petrologico di piroclastiti del ciclo recente della Fossa e di Vulcanello (Isola di Vulcano, Isole Eolie, Italia) pp. 281 - 307 [PDF] [Buy] |
71500 | DI FILIPPO-G., LIRER-L., MARAFFI-S., CAPUANO-M. L'eruzione di Astroni nell'attività recente dei Campi Flegrei pp. 309 - 331 [PDF] [Buy] |
71501 | OBRIZZO-F., CUBELLIS-E., LUONGO-G. Strutture tettoniche attive nella caldera flegrea pp. 333 - 349 [PDF] [Buy] |
71502 | CARMIGNANI-L., FANTOZZI-P.L., MECCHERI-M. La vergenza "sin-" e "post-nappe" della Falda Toscana nelle strutture di Pescaglia e di Castelpoggio (Alpi Apuane) pp. 351 - 364 [PDF] [Buy] |
71503 | MESSINA-A., RUSSO-S., PERRONE-V., GIACOBBE-A. Calc-alkaline Late-Variscan two mica-cordierite-Al-silicate-bearing intrusions of the Sila Batholith (Northern sector of the Calabrian-Peloritan Arc, Italy) pp. 365 - 389 [PDF] [Buy] |
71504 | CAPPONI-G. Megastructure of the South-Eastern part of the Voltri Group (Ligurian Alps): a tentative interpretation pp. 391 - 403 [PDF] [Buy] |
71505 | MONACO-C. Relazione tra dissesti e tettonica nel bacino del torrente Casale (Appennino Lucano) pp. 405 - 416 [PDF] [Buy] |
Bollettino della Società Geologica Italiana, 1991, vol. 110 fasc.1
SGI Code | Article |
---|---|
71478 | BARCHI-M., LAVECCHIA-G.G., MENICHETTI-M., MINELLI-G., PIALLI-G., NARDON-S. Analisi della fratturazione del Calcare Massiccio in una struttura anticlinalica dell'Appennino Umbro-Marchigiano pp. 101 - 124 [PDF] [Buy] |
71479 | CARTER-K.E. Late-stage faulting in the Tuscan Nappe near La Spezia (Northern Apennines, Italy) pp. 125 - 137 [PDF] [Buy] |
71480 | SPENCER CERVATO-C. Dolomitizzazione idrotermale di calcari pelagici giurassico-cretacici nelle Alpi Meridionali (Italia) pp. 139 - 154 [PDF] [Buy] |
71481 | BELLANCA-A., BOMMARITO-S., NERI-R., PREITE MARTINEZ-M., TURI-B. Interpretation of depositional systems forming travertine accumulations in Northwestern Sicily, Italy: petrographic and geochemical evidence pp. 15 - 24 [PDF] [Buy] |
71482 | MONTELEONE-S., PIPITONE-G. Schema idrogeologico dell'area di Monte Magaggiaro e Pizzo Telegrafo (Sicilia sud-occidentale) pp. 155 - 164 [PDF] [Buy] |
71483 | MESSINA-A., COMPAGNONI-R., DE VIVO-B., PERRONE-V., RUSSO-S., BARBIERI-M., SCOTT-B.A. Geological and petrochemical study of the Sila Massif plutonic rocks (Northern Calabria, Italy) pp. 165 - 206 [PDF] [Buy] |
71484 | DELA PIERRE-F., BRUZZONE-B. Analisi sedimentologica e biostratigrafica di alcune sezioni paleogeniche della catena del Gran Sasso d'Italia pp. 25 - 34 [PDF] [Buy] |
71485 | BARAZZUOLI-P., IZZO-S., MENICORI-P., MICHELUCCINI-M., SALLEOLINI-M. Un esempio di acquifero superficiale alimentato da acqua termale (Rapolano Terme, Siena) pp. 3 - 14 [PDF] [Buy] |
71486 | BUONASORTE-G., CARBONI-M.G., CONTI-M.A. Il substrato plio-pleistocenico delle vulcaniti sabatine: considerazioni stratigrafiche e paleoambientali pp. 35 - 40 [PDF] [Buy] |
71487 | DUCHI-V., MANGANELLI-M., MINISSALE-A. Composizione chimica delle fasi fluide naturali superficiali del campo geotermico di larderello pp. 41 - 46 [PDF] [Buy] |
71488 | DE PIPPO-T., VALENTE-A. Osservazioni sedimentologiche preliminari sui "Conglomerati di Monte Sacro" (Campania) pp. 47 - 51 [PDF] [Buy] |
71489 | BATTAGLIA-M., CIMINO-A., GOTTINI-V., DONGARRA'-G., HAUSER-S., INGRASCIOTTA-M.V., RIZZO-S., SACCO-G. Indagini geochimiche e geofisiche su un lago endoreico della Sicilia: Pergusa pp. 53 - 63 [PDF] [Buy] |
71490 | BARCHI-M., BROZZETTI-F., LAVECCHIA-G.G. Analisi strutturale e geometrica dei bacini della media valle del Tevere e della Valle Umbra pp. 65 - 76 [PDF] [Buy] |
71491 | BARTOCCINI-P., RETTORI-R. Calcareniti oolitiche a Protopeneroplis Striata nei calcari diasprigni della successione umbro-marchigiana (Appennino Settentrionale) pp. 77 - 83 [PDF] [Buy] |
71492 | D'ARGENIO-B., MINDSZENTY-A. Karst bauxites at regional unconformities and geotectonic correlation in the Cretaceous of the Mediterranean pp. 85 - 92 [PDF] [Buy] |
71493 | GALADINI-F., GIRAUDI-C., GIULIANI-R. Su alcune dislocazioni di un detrito di versante in un'area tettonicamente attiva (conca de "Il Tagno", media valle del F.Aterno) pp. 93 - 100 [PDF] [Buy] |